MUTUAL FUND
Siddhartha Investment Growth Scheme 3 (SIGS 3)
Scheme | Siddhartha Investment Growth Scheme – 3 |
---|---|
Nature of the Scheme | Close-Ended Fund |
Fund Name | Siddhartha Mutual Fund |
Investment Objective | To generate returns by investing in a mix of securities comprising of equity, fixed income instruments such as bond, debenture, fixed deposits and other money market instruments. |
Corpus | NPR. 1.2 billion Corpus; amount may reach a maximum up to NPR 1.5 billion if oversubscribed. |
Price per Unit | NPR 10.00 |
Seed Capital | Minimum 18,000,000 Units or 15 % of schemesize. |
New Fund Offer Unit | 120,000,000 Units |
Minimum Unit to Apply | 100 Units |
Maximum Unit to Apply | 12,000,000 Units |
Issue Open Date | 2079/12/26 |
Maturity | 10 Years |
Allotment of Units | The units shall be allotted as per Securities Issues and Allotment Directive, 2074. |
Dividend Payout Strategyg | Dividend will be paid out of realized profits |
Listing | Units shall be listed and traded in Nepal Stock Exchange (NEPSE). |
Entry Load | None |
Fund Sponsor Ratings | [ICRANP - IR] BBB+. It indicates moderate degree of safety regarding timely servicing of financial obligations. |
Fund Manager Ratings | [ICRANP] AMC Quality 3+ (AMC3+). It indicates adequate assurance on the fund management quality. |
Siddhartha Investment Growth Scheme-3 (SIGS-3) is a 10-year close-ended
scheme and the sixth Mutual Fund scheme launched under Siddhartha Mutual
Fund. It was launched on Chaitra 26, 2079 (April 9, 2023) and allotted on
Baishak 17, 2080 (April 30, 2023) with a fund size of NPR 805.8 million and a
maturity of 10 years (i.e. Baishak 17, 2080 – Baishak 16, 2090). The
objective of the scheme is to generate returns by investing in a mix of
securities comprising of equity, fixed-income instruments such as bonds,
debenture, fixed deposits, and other money market instruments as allowed by
prevailing rules/regulations on mutual fund.
S. No. | NAV | Date (AD) | Date (BS) |
---|